Available Units
Henley Business Park is the largest commercial regeneration project in West Surrey. With 225,000 sq ft of new floor space having been developed in 17 buildings, which are now fully occupied, the park is undoubtedly the proven location of choice for businesses in Surrey.
Eight new self-contained buildings are being developed to provide high-quality industrial/warehouse accommodation. Completion of construction is anticipated in autumn 2018.
The larger units benefits from fitted offices at first floor with the added flexibility to incorporate additional offices in the ground floor areas below. The smaller units are provided in a shell finish to offer complete flexibility.
Each unit has loading door access with suitable external areas for articulated lorry parking and manoeuvring plus car parking.
The accommodation measured on a gross external basis is arranged as follows:
| Unit 9 | Sq M | Sq Ft | EPC Rating | Car Parking |
| Ground Floor Industrial/warehouse | 1,450.87 | 15,617 | A | 21 |
|---|---|---|---|---|
| First Floor Offices | 133.00 | 1,432 | ||
| Total | 1,583.87 | 17,049 |
| Unit 10 - UNDER OFFER | Sq M | Sq Ft | EPC Rating | Car Parking |
| Ground Floor Industrial/warehouse | 586.38 | 6,312 | A | 7 |
|---|
| 11 & 12 - Hydronix |
|---|
| Unit 13 | Sq M | Sq Ft | EPC Rating | Car Parking |
| Ground Floor Industrial/warehouse | 1,045.73 | 11,256 | A | 17 |
|---|---|---|---|---|
| First Floor Offices | 110.74 | 1,192 | ||
| Total | 1,156.47 | 12,448 |
| Unit 14 | Sq M | Sq Ft | EPC Rating | Car Parking |
| Ground Floor Industrial/warehouse | 1,045.73 | 11,256 | A | 17 |
|---|---|---|---|---|
| First Floor Offices | 110.90 | 1,194 | ||
| Total | 1,156.63 | 12,450 |
| Unit 15 A | Sq M | Sq Ft | EPC Rating | Car Parking |
| Ground Floor Industrial/warehouse | 725.56 | 7,810 |
|---|
| Unit 15 B | Sq M | Sq Ft | EPC Rating | Car Parking |
| Ground Floor Industrial/warehouse | 1,675.46 | 18,035 | B | 24 |
|---|---|---|---|---|
| First Floor Offices | 167.16 | 1,799 | ||
| Total | 1,842.62 | 19,834 |
| Unit 15 A&B | Sq M | Sq Ft | EPC Rating | Car Parking |
| Combined Total | 2,568.18 | 27,644 | B | 33 |
|---|
Click plan to enlarge
Specification
Industrial/Warehouse
- Units 11 and 12 – 6 metres clear height
- Units 9,10, 13 to 15 – 8 metres clear height
- Column free
- Electrically operated loading doors
- Floor loading 37Kn / sq m
Offices
- Fully carpeted
- Gas fired radiators
- Male and female WC’s
- Comfort cooled
Terms
Units are available by way of a new full repairing lease. Further details available upon application.

